| Connection Bandwidth Received Last Minute Total | 76 |
| Connection Bandwidth Received Last Second Total | 76 |
| Connection Bandwidth Sent Last Minute Total | 109 |
| Connection Bandwidth Sent Last Second Total | 75 |
| Connection Bytes Received Control | 444697867 |
| Connection Bytes Received Keepalive | 1881871729 |
| Connection Bytes Received Speech | 10798080890 |
| Connection Bytes Received Total | 13124650486 |
| Connection Bytes Sent Control | 1273659156 |
| Connection Bytes Sent Keepalive | 1504574786 |
| Connection Bytes Sent Speech | 22086957584 |
| Connection Bytes Sent Total | 24865191526 |
| Connection Filetransfer Bandwidth Received | 0 |
| Connection Filetransfer Bandwidth Sent | 0 |
| Connection Filetransfer Bytes Received Total | 485613 |
| Connection Filetransfer Bytes Sent Total | 2219610 |
| Connection Packets Received Control | 6801291 |
| Connection Packets Received Keepalive | 36942972 |
| Connection Packets Received Speech | 108801227 |
| Connection Packets Received Total | 152545490 |
| Connection Packets Sent Control | 6813298 |
| Connection Packets Sent Keepalive | 36696946 |
| Connection Packets Sent Speech | 229300336 |
| Connection Packets Sent Total | 272810580 |
| Dedicated | 1 |
| Numplayers | 1 |
| Virtualserver Antiflood Points Needed Command Block | 150 |
| Virtualserver Antiflood Points Needed Ip Block | 250 |
| Virtualserver Antiflood Points Needed Plugin Block | 0 |
| Virtualserver Antiflood Points Tick Reduce | 5 |
| Virtualserver Ask For Privilegekey | 0 |
| Virtualserver Autostart | 1 |
| Virtualserver Capability Extensions | |
| Virtualserver Channel Temp Delete Delay Default | 0 |
| Virtualserver Channelsonline | 10 |
| Virtualserver Client Connections | 1213 |
| Virtualserver Clientsonline | 2 |
| Virtualserver Codec Encryption Mode | 1 |
| Virtualserver Complain Autoban Count | 5 |
| Virtualserver Complain Autoban Time | 1200 |
| Virtualserver Complain Remove Time | 3600 |
| Virtualserver Created | 1491749458 |
| Virtualserver Default Channel Admin Group | 5 |
| Virtualserver Default Channel Group | 8 |
| Virtualserver Default Server Group | 8 |
| Virtualserver Download Quota | 18446744073709551615 |
| Virtualserver File Storage Class | |
| Virtualserver Filebase | files\virtualserver_1 |
| Virtualserver Flag Password | 0 |
| Virtualserver Hostbanner Gfx Interval | 0 |
| Virtualserver Hostbanner Gfx Url | https://nethook.sk/images/NHbaner77.jpg |
| Virtualserver Hostbanner Mode | 2 |
| Virtualserver Hostbanner Url | https://nethook.sk |
| Virtualserver Hostbutton Gfx Url | |
| Virtualserver Hostbutton Tooltip | Raven \p TeamSpeak |
| Virtualserver Hostbutton Url | https://nethook.sk |
| Virtualserver Hostmessage | |
| Virtualserver Hostmessage Mode | 0 |
| Virtualserver Icon Id | 0 |
| Virtualserver Id | 1 |
| Virtualserver Ip | 0.0.0.0, :: |
| Virtualserver Log Channel | 1 |
| Virtualserver Log Client | 1 |
| Virtualserver Log Filetransfer | 1 |
| Virtualserver Log Permissions | 1 |
| Virtualserver Log Query | 1 |
| Virtualserver Log Server | 1 |
| Virtualserver Machine Id | |
| Virtualserver Max Download Total Bandwidth | 18446744073709551615 |
| Virtualserver Max Upload Total Bandwidth | 18446744073709551615 |
| Virtualserver Maxclients | 32 |
| Virtualserver Min Android Version | 1559834030 |
| Virtualserver Min Client Version | 1560850141 |
| Virtualserver Min Clients In Channel Before Forced Silence | 100 |
| Virtualserver Min Ios Version | 1559144369 |
| Virtualserver Month Bytes Downloaded | 194090 |
| Virtualserver Month Bytes Uploaded | 0 |
| Virtualserver Name | Raven \p TeamSpeak |
| Virtualserver Name Phonetic | |
| Virtualserver Needed Identity Security Level | 8 |
| Virtualserver Nickname | |
| Virtualserver Password | |
| Virtualserver Platform | Windows |
| Virtualserver Port | 9987 |
| Virtualserver Priority Speaker Dimm Modificator | -18.0000 |
| Virtualserver Query Client Connections | 463689 |
| Virtualserver Queryclientsonline | 1 |
| Virtualserver Reserved Slots | 2 |
| Virtualserver Status | online |
| Virtualserver Total Bytes Downloaded | 50485564 |
| Virtualserver Total Bytes Uploaded | 5248525 |
| Virtualserver Total Packetloss Control | 0.0000 |
| Virtualserver Total Packetloss Keepalive | 0.0000 |
| Virtualserver Total Packetloss Speech | 0.0000 |
| Virtualserver Total Packetloss Total | 0.0000 |
| Virtualserver Total Ping | 8.0000 |
| Virtualserver Unique Identifier | ZUXOpH41eJVODCdx+xYBk3huwOY= |
| Virtualserver Upload Quota | 18446744073709551615 |
| Virtualserver Uptime | 9436591 |
| Virtualserver Version | 3.13.7 [Build: 1655727713] |
| Virtualserver Weblist Enabled | 1 |
| Virtualserver Welcomemessage | Welcome to Raven \p TeamSpeak, check [URL]www.nethook.sk[/URL] for latest information. |